Main content

Bankruptcy Filings Decline in Calendar Year 2012

 

Bankruptcy filings in the federal courts fell 13 percent in calendar year 2012, according to data released today by the Administrative Office of the U.S. Courts. The number of bankruptcies filed in the 12-month period ending December 31, 2012, totaled 1,221,091, down from the 1,410,653 bankruptcies filed in CY 2011.

Statistics released today include business and non-business filings for the 12-month period ending December 31, 2012 (Table F-2, 12-month); a comparison of December 2011 and 2012 filings (Table F); 4th quarter filings (Table F-2, 3-month); monthly filings for the 12-month period ending December 31, 2012 (Table F-2, Year-Month); and filings per capita.

Business and Non-Business Filings

The majority of bankruptcy filings involve non-business debts. In CY 2012, they totaled 1,181,016, down 13 percent from the 1,362,847 non-business bankruptcy filings in CY 2011.

Business filings also fell, from 47,806 in CY 2011 to 40,075 in CY 2012, a 16 percent decrease.

Business and Non-business Filings
CY 2008-2012

Year Business Non-Business Total
2012 40,075 1,181,016 1,221,091
2011 47,806 1,362,847 1,410,653
2010 56,282 1,536,799 1,593,081
2009 60,837 1,412,838 1,473,675
2008 43,533 1,074,108 1,117,641

First Quarter of FY 2013

The last three months of CY 2012 were the first quarter of the Judiciary’s 2013 fiscal year. The number of bankruptcies filed during the first quarter of fiscal year 2013 (October 1-December 31, 2012) was 273,878, down 13 percent from the 313,775 filings in the first quarter of FY 2012.

Filings by Chapter

In CY 2012, filings fell under all chapters of the U.S. bankruptcy code.

  • Chapter 7 filings totaled 843,545, down 15 percent from the 992,332 filings reported in CY 2011.
  • Chapter 11 filings fell 10 percent to 10,361, from the 11,529 filings in CY 2011.
  • Chapter 13 filings fell 10 percent to 366,532, from the 406,084 filings in CY 2011.
  • Chapter 12 filings totaled 512, down 20 percent from the 637 Chapter 12 bankruptcy filings in CY 2011.

Total Bankruptcy Filing by Bankruptcy Chapter Calendar Years, Period Ending December 31, 2008-2012

Chapter
Year 7 11 12 13
2012 843,545 10,361 512 366,532
2011 992,332 11,529 637 406,084
2010 1,139,601 13,713 723 438,913
2009 1,050,832 15,189 544 406,962
2008 744,364 10,160 345 362,705

For more on bankruptcy and its chapters, visit the Judiciary's website or go to the FJC's website. Local bankruptcy court rules can be found on the Judiciary's website. Historic data on bankruptcy filings is available on the Judiciary's website under Bankruptcy Statistics. Additional bankruptcy statistics, including bankruptcies by county, can be found on the Judiciary's PACER system.

Quarterly Bankruptcy Filings**

PERIOD FILINGS PERIOD FILINGS PERIOD FILINGS PERIOD FILINGS
MAR. 31, 2012 322,973 JUN. 30, 2012 325,693 SEPT. 30, 2012 298,224 DEC. 31, 2012 273,878
MAR. 31, 2011 366,178 JUN. 30, 2011 379,790 SEPT. 30, 2011 348,635 DEC. 31, 2011 313,775
MAR. 31, 2010 388,148 JUN. 30, 2010 422,061 SEPT. 30, 2010 412,380 DEC. 31, 2010 370,080
MAR. 31, 2009 330,394 JUN. 30, 2009 381,073 SEPT. 30, 2009 388,485 DEC. 31, 2009 372,203
MAR. 31, 2008 245,695 JUN. 30, 2008 276,428 SEPT. 30, 2008 292,218 DEC. 31, 2008 301,253
MAR. 31, 2007 193,641 JUN. 30, 2007 210,449 SEPT. 30, 2007 218,909 DEC. 31, 2007 226,413
MAR. 31, 2006 116,771 JUN. 30, 2006 155,833 SEPT. 30, 2006 171,146 DEC. 31, 2006 177,599
MAR. 31, 2005 401,149 JUN. 30, 2005 467,333 SEPT. 30, 2005 542,002 DEC. 31, 2005 667,431
MAR. 31, 2004 407,572 JUN. 30, 2004 421,110 SEPT. 30, 2004 396,438 DEC. 31, 2004 371,668
MAR. 31, 2003 412,968 JUN. 30, 2003 440,257 SEPT. 30, 2003 412,989 DEC. 31, 2003 393,348
MAR. 31, 2002 379,012 JUN. 30, 2002 400,686 SEPT. 30, 2002 401,306 DEC. 31, 2002 395,129
MAR. 31, 2001 366,841 JUN. 30, 2001 400,394 SEPT. 30, 2001 359,518 DEC. 31, 2001 364,921
MAR. 31, 2000 312,335 JUN. 30, 2000 321,729 SEPT. 30, 2000 308,718 DEC. 31, 2000 310,169
MAR. 31, 1999 330,784 JUN. 30, 1999 345,956 SEPT. 30, 1999 323,550 DEC. 31, 1999 318,634
MAR. 31, 1998 354,118 JUN. 30, 1998 373,460 SEPT. 30, 1998 361,205 DEC. 31, 1998 353,108
MAR. 31, 1997 335,073 JUN. 30, 1997 367,168 SEPT. 30, 1997 353,515 DEC. 31, 1997 347,685
MAR. 31, 1996 266,149 JUN. 30, 1996 297,162 SEPT. 30, 1996 303,309 DEC. 31, 1996 311,131
MAR. 31, 1995 212,626 JUN. 30, 1995 235,302 SEPT. 30, 1995 233,593 DEC. 31, 1995 244,494

**Because of ongoing corrections to the bankruptcy database, the quarterly data may not total to the most recent annual figures.

Related Topics: Bankruptcy Filings, Statistics