| Judicial Emergencies |
| (See attachment for revised definition.) |
| July 2, 2001 |
| Court | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted filings/ |
| Adjusted filings* |
| 02 | CCA |
| Winter, Ralph K. | Senior | 9/30/00 | 264 | 750 |
| 03 | CCA |
| Lewis, Timothy | Resigned | 6/30/99 | 722 | 561 |
| 04 | CCA |
| Ervin, Sam J. III | Deceased | 9/18/99 | 642 | 600 |
| Hamilton, Clyde H. | Senior | 11/30/99 | 569 | 600 |
| Phillips, J. Dickson Jr. | Senior | 7/31/94 | 2517 | 600 |
| PL 101-650 | New Position | 12/1/90 | 3855 | 600 |
| 04 | NC-E |
| Britt, W. Earl | Senior | 12/7/97 | 1292 | 513 |
| 04 | VA-E |
| PL 106-553 | New Position | 12/15/00 | 188 | 612 |
| 05 | CCA |
| Duhe, John M. | Senior | 4/7/99 | 806 | 971 |
| Garwood, William L. | Senior | 1/23/97 | 1610 | 971 |
| Politz, Henry A. | Senior | 8/10/99 | 681 | 971 |
| 05 | TX-S |
| PL 106-553 | New Position | 12/15/00 | 188 | 613 |
| Vela, Filamon | Senior | 5/1/00 | 416 | 613 |
| 05 | TX-W |
| PL 106-553 | New Position | 12/15/00 | 188 | 969 |
| 06 | CCA |
| Keith, Damon | Senior | 5/1/95 | 2243 | 634 |
| Kennedy, Cornelia | Senior | 3/1/99 | 843 | 634 |
| Nelson, David A. | Senior | 10/1/99 | 629 | 634 |
| Ryan, James L. | Senior | 1/1/00 | 548 | 634 |
| 06 | OH-N |
| White, George W. | Retired | 2/26/99 | 846 | 455 |
| 08 | CCA |
| Fagg, George | Senior | 5/1/99 | 782 | 579 |
| 09 | AZ |
| PL 106-113 | New Position | 11/29/99 | 570 | 676 |
| PL 106-553 | New Position | 12/15/00 | 188 | 676 |
| Strand, Roger G. | Senior | 4/28/00 | 419 | 676 |
| 09 | CA-C |
| Davies, John G. | Retired | 7/18/98 | 1069 | 495 |
| Keller, William | Senior | 10/29/99 | 601 | 495 |
| Wardlaw, Kim McLane | Elevated | 7/31/98 | 1056 | 495 |
| 09 | CA-E |
| Karlton, Lawrence K. | Senior | 5/27/00 | 390 | 686 |
| 09 | CCA |
| Browning, James R | Senior | 9/1/00 | 293 | 751 |
| Hall, Cynthia Holcomb | Senior | 8/31/97 | 1390 | 751 |
| Wiggins, Charles E. | Senior | 12/31/96 | 1633 | 751 |
| 09 | HI |
| Kay, Alan C. | Senior | 1/1/00 | 548 | 449 |
| 10 | CO |
| Weinshienk, Zita L. | Senior | 4/3/98 | 1175 | 538 |
| 10 | NM |
| Conway, John Edwards | Senior | 9/1/00 | 293 | 812 |
| PL 106-553 | New Position | 12/15/00 | 188 | 812 |
| 11 | AL-N |
| Pointer, Sam C. Jr. | Senior | 11/19/99 | 580 | 618 |
| 11 | AL-S |
| Howard, Alex T. Jr. | Senior | 10/21/96 | 1704 | 510 |
| 11 | CCA |
| Cox, Emmett Ripley | Senior | 12/18/00 | 185 | 1120 |
| 11 | FL-M |
| PL 106-113 | New Position | 11/29/99 | 570 | 546 |
| 11 | FL-S |
| Davis, Edward | Senior | 7/1/00 | 355 | 697 |
| PL 106-553 | New Position | 12/15/00 | 188 | 697 |
|
|
Total Judicial Emergencies | 40 |
| * Weighted filings per judgeship and adjusted filings per panel are based on December 2000 data. Data have not been adjusted to account for the additional judgeship positions authorized by the judiciary's 2001 appropriations act. Until new positions are filled, individual court emergency situations remain in effect. |