Judicial Confirmations for February 2010
| Judicial Confirmations | 111th Congress | As of 02/01/2010 | ||||
| Nominee | Nomination Date | Confirmation Date | Circuit/District | Incumbent | Vacancy Date | Vacancy Reason |
| Berger,Irene Cornelia | 07/08/2009 | 10/27/2009 | 04 - WVS | Faber,David A. | 12/31/2008 | Senior |
| Davis,Andre M. | 04/02/2009 | 11/09/2009 | 04 - CCA | Murnaghan Jr.,Francis Dominic | 08/31/2000 | Deceased |
| Gee,Dolly M. | 08/06/2009 | 12/24/2009 | 09 - CAC | Schiavelli,George P. | 10/05/2008 | Resigned |
| Hamilton,David Frank | 03/17/2009 | 11/19/2009 | 07 - CCA | Ripple,Kenneth F. | 09/01/2008 | Senior |
| Honeywell,Charlene Edwards | 06/25/2009 | 11/09/2009 | 11 - FLM | Bucklew,Susan C. | 08/01/2008 | Senior |
| Kallon,Abdul K. | 07/31/2009 | 11/21/2009 | 11 - ALN | Clemon,U. W. | 01/31/2009 | Resigned |
| Lange,Roberto A. | 07/08/2009 | 10/21/2009 | 08 - SD | Kornmann,Charles Bruno | 07/31/2008 | Senior |
| Lynch,Gerard E. | 04/02/2009 | 09/17/2009 | 02 - CCA | Straub,Chester J. | 07/16/2008 | Senior |
| Martin,Beverly Baldwin | 06/19/2009 | 01/20/2010 | 11 - CCA | Anderson III,R. Lanier | 01/31/2009 | Senior |
| Nguyen,Jacqueline H. | 07/31/2009 | 12/01/2009 | 09 - CAC | Manella,Nora Margaret | 05/22/2006 | Resigned |
| Peterson,Rosanna Malouf | 10/13/2009 | 01/25/2010 | 09 - WAE | Van Sickle,Fred | 05/01/2008 | Senior |
| Reiss,Christina | 10/13/2009 | 11/21/2009 | 02 - VT | Murtha,J. Garvan | 06/30/2009 | Senior |
| Seeborg,Richard | 08/06/2009 | 12/24/2009 | 09 - CAN | Chesney,Maxine M. | 06/30/2009 | Senior |
| Viken,Jeffrey L. | 06/25/2009 | 09/29/2009 | 08 - SD | Piersol,Lawrence L. | 07/31/2009 | Senior |
| Total Confirmations: 14 | ||||||
| Archived Judicial Vacancies for February 2010 |
| 2020 | 2019 | 2018 | 2017 | 2016 |
| 2015 | 2014 | 2013 | 2012 | 2011 |
| 2010 | 2009 | 2008 | 2007 | 2006 |
| 2005 | 2004 | 2003 | 2002 | 2001 |
| 2000 | 1999 | 1998 | 1997 | 1996 |
| 1995 | 1994 | 1993 | 1992 | 1991 |
| 1990 | 1989 | 1988 | 1987 | 1986 |
| 1985 | 1984 | 1983 | 1982 | 1981 |