Official websites use .gov
A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS
A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

Judicial Emergencies

Find current federal judiciary judicial vacancies that the Judicial Conference has deemed as judicial emergencies and an explanation of what is a judicial emergency.

*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data

Beginning with calendar year 2015, weighted filings are based on the new district court case weights approved by the Judicial Conference in March 2016.

The new weighted filings definition may affect whether specific vacancies qualify as judicial emergencies. Read about how a judicial emergency is defined.

Judicial Emergencies

Update as of

Total Emergencies: 24

Court Vacancy Created By Reason Vacancy Date Days Pending Weighted Filings per Judgeship * Adjusted Filings per Panel *
04 - SC Harwell,Robert Bryan Senior 06/04/2024 400 632 0
05 - MS-N Aycock,Sharion Senior 04/15/2025 85 376 0
05 - MS-N Mills,Michael P. Senior 11/01/2021 1346 376 0
05 - TX-N Lynn,Barbara M. G. Senior 05/15/2023 786 591 0
05 - TX-S Hughes,Lynn N. Senior 02/12/2023 878 601 0
05 - TX-S Alvarez,Micaela Senior 06/08/2023 762 601 0
05 - TX-S Rosenthal,Lee H. Senior 12/01/2024 220 601 0
05 - TX-S Hanen,Andrew S. Senior 01/02/2025 188 601 0
05 - TX-S Hinojosa,Ricardo H. Senior 05/21/2025 49 601 0
05 - TX-W Yeakel III,Earl L. Retired 05/01/2023 800 756 0
05 - TX-W Guaderrama,David C. Senior 05/27/2023 774 756 0
07 - IN-S Magnus-Stinson,Jane E. Senior 07/01/2024 373 628 0
08 - MO-E Sippel,Rodney W. Senior 01/28/2023 893 431 0
08 - MO-E Ross,John Andrew Senior 06/09/2023 761 431 0
08 - MO-E White,Ronnie L. Retired 07/31/2024 343 431 0
08 - MO-E Fleissig,Audrey G. Senior 04/14/2023 817 431 0
09 - AK Kindred,Joshua M. Resigned 07/08/2024 366 224 0
09 - AK Burgess,Timothy Senior 12/31/2021 1286 224 0
09 - CA-S Hayes,William Q. Senior 08/01/2021 1438 463 0
11 - FL-M Edwards-Honeywell,Charlene Senior 12/04/2023 583 686 0
11 - FL-M Corrigan,Timothy J. Senior 11/02/2024 249 686 0
11 - FL-M Davis,Brian J. Senior 12/30/2023 557 686 0
11 - FL-S Scola Jr.,Robert N. Senior 10/31/2023 617 620 0
11 - GA-N Batten Sr.,Timothy C. Retired 05/23/2025 47 646 0

Authorized Judgeships

Court of appeals and district court judgeships are created by legislation enacted by Congress. View the history of congressionally authorized federal judgeships from 1789 to present.