| Vacancy Summary | 
| July 2, 2001 | 
| Court | Vacancies | Nominees | 
| US Court of Appeals | 33 | 19 | 
| US District Court | 76 | 7 | 
| US Court International Trade | 1 | 0 | 
| Totals | 110 | 26 | 
| Authorized Judgeships | 
| Supreme Court | 9 | 
| Court of Appeals | 179 | 
| Regional Courts of Appeals | 167 | 
| Federal Circuit | 12 | 
| District Court | 665 | 
| Article III | 661 | 
| Territorial Courts | 4 | 
| Court of International Trade | 9 | 
| Total | 862 | 
 
        