Judicial Emergencies for September 2009
Judicial Emergencies | As of 09/01/2009 | ||||||
Circuit/District | Title | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted* | Adjusted* |
01 - CCA | Circuit Judge | Selya,Bruce M. | Senior | 12/31/2006 | 975 | 624 | |
02 - NYW | District Judge | Larimer,David G. | Senior | 03/03/2009 | 182 | 602 | |
02 - CCA | Circuit Judge | Sack,Robert D. | Senior | 08/06/2009 | 26 | 1135 | |
02 - CCA | Circuit Judge | Sotomayor,Sonia | Elevated | 08/06/2009 | 26 | 1135 | |
02 - CCA | Circuit Judge | Straub,Chester J. | Senior | 07/16/2008 | 412 | 1135 | |
02 - CCA | Circuit Judge | Calabresi,Guido | Senior | 07/21/2009 | 42 | 1135 | |
03 - DE | District Judge | Jordan,Kent A. | Elevated | 12/13/2006 | 993 | 441 | |
03 - CCA | Circuit Judge | Alito Jr.,Samuel A. | Elevated | 01/31/2006 | 1309 | 587 | |
03 - CCA | Circuit Judge | Van Antwerpen,Franklin S. | Senior | 10/23/2006 | 1044 | 587 | |
04 - NCE | District Judge | Howard,Malcolm J. | Senior | 12/31/2005 | 1340 | 569 | |
04 - VAE | District Judge | Payne,Robert E. | Senior | 05/07/2007 | 848 | 469 | |
04 - CCA | Circuit Judge | Widener Jr.,H. Emory | Deceased | 09/19/2007 | 713 | 658 | |
04 - CCA | Circuit Judge | Deceased | 08/31/2000 | 3288 | 658 | ||
04 - CCA | Circuit Judge | Senior | 07/31/1994 | 5511 | 658 | ||
04 - CCA | Circuit Judge | Wilkins,William W. | Senior | 07/01/2007 | 793 | 658 | |
05 - MSS | District Judge | Barbour Jr.,William Henry | Senior | 02/04/2006 | 1305 | 551 | |
05 - TXW | District Judge | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 275 | 687 | |
05 - TXW | District Judge | Briones,David | Senior | 02/26/2009 | 187 | 687 | |
05 - CCA | Circuit Judge | Barksdale,Rhesa H. | Senior | 08/08/2009 | 24 | 894 | |
06 - TNM | District Judge | Echols,Robert L. | Senior | 03/01/2007 | 915 | 452 | |
07 - INS | District Judge | McKinney,Larry J. | Senior | 07/04/2009 | 59 | 630 | |
09 - CAC | District Judge | Manella,Nora Margaret | Resigned | 05/22/2006 | 1198 | 586 | |
09 - CAE | District Judge | Damrell Jr.,Frank C. | Senior | 01/01/2009 | 243 | 1004 | |
09 - CCA | Circuit Judge | New Position | 01/21/2009 | 223 | 912 | ||
09 - CCA | Circuit Judge | Trott,Stephen S. | Senior | 12/31/2004 | 1705 | 912 | |
11 - FLM | District Judge | Bucklew,Susan C. | Senior | 08/01/2008 | 396 | 634 | |
11 - FLS | District Judge | Hurley,Daniel T. | Senior | 02/24/2009 | 189 | 601 | |
11 - CCA | Circuit Judge | Anderson III,R. Lanier | Senior | 01/31/2009 | 213 | 1174 | |
Total Emergencies = 28 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
Archived Judicial Vacancies for September 2009 |