Judicial Emergencies for June 2014
Judicial Emergencies | As of 06/01/2014 | ||||||
Circuit/District | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted Filings per Judgeship* | Adjusted Filings per Panel* | |
02 - NYE | Seybert,Joanna | Senior | 01/13/2014 | 139 | 647 | ||
04 - NCE | Howard,Malcolm J. | Senior | 12/31/2005 | 3074 | 670 | ||
05 - TXE | Folsom,David | Retired | 03/17/2012 | 806 | 1317 | ||
05 - TXE | Ward,T. John | Retired | 10/01/2011 | 974 | 1317 | ||
05 - TXS | Jack,Janis Graham | Senior | 06/01/2011 | 1096 | 583 | ||
05 - TXW | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 2009 | 663 | ||
05 - CCA | Garza,Emilio M. | Senior | 08/01/2012 | 669 | 873 | ||
05 - CCA | King,Carolyn Dineen | Senior | 12/31/2013 | 152 | 873 | ||
06 - KYW | Russell,Thomas B. | Senior | 11/15/2011 | 929 | 444 | ||
06 - KYW | Simpson III,Charles R. | Senior | 02/01/2013 | 485 | 444 | ||
06 - KYW | Heyburn II,John G. | Senior | 04/01/2014 | 61 | 444 | ||
07 - ILS | Gilbert,J. Phil | Senior | 03/15/2014 | 78 | 834 | ||
09 - CAC | Feess,Gary | Senior | 03/13/2014 | 80 | 637 | ||
09 - CAE | Ishii,Anthony W. | Senior | 10/31/2012 | 578 | 909 | ||
09 - NV | Pro,Philip M. | Senior | 12/31/2011 | 883 | 560 | ||
11 - FLM | Moody Jr.,James S. | Senior | 03/31/2014 | 62 | 685 | ||
11 - FLM | Antoon II,John | Senior | 06/03/2013 | 363 | 685 | ||
11 - FLS | Graham,Donald L. | Senior | 12/15/2013 | 168 | 663 | ||
11 - FLS | Jordan,Adalberto | Elevated | 02/15/2012 | 837 | 663 | ||
11 - FLS | Seitz,Patricia A. | Senior | 11/16/2012 | 562 | 663 | ||
11 - GAN | Cooper,Clarence | Senior | 02/09/2009 | 1938 | 546 | ||
11 - GAN | Martin,Beverly B. | Elevated | 01/20/2010 | 1593 | 546 | ||
11 - CCA | Edmondson,J. L. | Senior | 07/15/2012 | 686 | 915 | ||
11 - CCA | Birch Jr.,Stanley F. | Retired | 08/29/2010 | 1372 | 915 | ||
11 - CCA | Dubina,Joel F. | Senior | 10/26/2013 | 218 | 915 | ||
Total Emergencies = 25 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
|||||||
(1), In determining judgeship needs in the U.S. district courts, the Judicial Conference uses weighted filings | |||||||
as a means of accounting for differences in the time required for judges to resolve various types of civil and | |||||||
criminal actions. Rather than counting each case as a single case, weights are applied based on the nature of | |||||||
cases. For example, cases involving a defaulted student loan are counted as 0.031 for each case and patent cases | |||||||
are counted as 1.9 cases. The criminal weights are applied on a per-defendant basis. The total for | |||||||
"weighted filings per judgeship" is the sum of all weights assigned to civil cases and criminal defendants, | |||||||
divided by the number of authorized judgeships. | |||||||
(2), In the courts of appeals, adjusted filings are used in a similar manner to weighted filings in the district | |||||||
courts. Adjusted filings eliminate reinstated cases and weight pro se appeals as one-third of a case. All other | |||||||
cases have a weight of one. The total for "adjusted filings per panel" is adjusted filings divided by the number | |||||||
of authorized three-judge panels (authorized judgeships/3). |
Archived Judicial Vacancies for June 2014 |