| Vacancy Summary | 
| September 7, 2001 | 
| Court | Vacancies | Nominees | 
| US Court of Appeals | 32 | 20 | 
| US District Court | 75 | 20 | 
| US Court International Trade | 1 | 0 | 
| Totals | 108 | 40 | 
| Authorized Judgeships | 
| Supreme Court | 9 | 
| Court of Appeals | 179 | 
| Regional Courts of Appeals | 167 | 
| Federal Circuit | 12 | 
| District Court | 665 | 
| Article III | 661 | 
| Territorial Courts | 4 | 
| Court of International Trade | 9 | 
| Total | 862 | 
 
        