Judicial Emergencies for August 2010
Judicial Emergencies | As of 08/01/2010 | ||||||
Circuit/District | Title | Vacancy Created By | Reason | Vacancy Date | Days Pending | Weighted* | Adjusted* |
02 - NYE | District Judge | Gershon,Nina | Senior | 10/16/2008 | 654 | 532 | |
02 - NYN | District Judge | Scullin Jr.,Frederick J. | Senior | 03/13/2006 | 1602 | 437 | |
02 - NYW | District Judge | Larimer,David G. | Senior | 03/03/2009 | 516 | 679 | |
02 - CCA | Circuit Judge | Calabresi,Guido | Senior | 07/21/2009 | 376 | 920 | |
02 - CCA | Circuit Judge | Parker Jr.,Barrington D. | Senior | 10/10/2009 | 295 | 920 | |
02 - CCA | Circuit Judge | Sotomayor,Sonia | Elevated | 08/06/2009 | 360 | 920 | |
03 - DE | District Judge | Jordan,Kent A. | Elevated | 12/13/2006 | 1327 | 498 | |
04 - MD | District Judge | Messitte,Peter J. | Senior | 09/01/2008 | 699 | 472 | |
04 - NCE | District Judge | Howard,Malcolm J. | Senior | 12/31/2005 | 1674 | 608 | |
04 - VAE | District Judge | Payne,Robert E. | Senior | 05/07/2007 | 1182 | 460 | |
04 - CCA | Circuit Judge | Senior | 07/31/1994 | 5845 | 615 | ||
04 - CCA | Circuit Judge | Wilkins,William W. | Senior | 07/01/2007 | 1127 | 615 | |
05 - LAE | District Judge | Duval Jr.,Stanwood R. | Senior | 12/15/2008 | 594 | 680 | |
05 - MSS | District Judge | Barbour Jr.,William Henry | Senior | 02/04/2006 | 1639 | 472 | |
05 - TXS | District Judge | Kazen,George P. | Senior | 05/31/2009 | 427 | 622 | |
05 - TXS | District Judge | Kent,Samuel B. | Resigned | 06/30/2009 | 397 | 622 | |
05 - TXS | District Judge | Rainey,John D. | Senior | 06/11/2010 | 51 | 622 | |
05 - TXS | Chief District Judge | Head Jr.,Hayden W. | Senior | 11/12/2009 | 262 | 622 | |
05 - TXW | District Judge | Briones,David | Senior | 02/26/2009 | 521 | 704 | |
05 - TXW | District Judge | Furgeson Jr.,W. Royal | Senior | 11/30/2008 | 609 | 704 | |
05 - CCA | Circuit Judge | Barksdale,Rhesa H. | Senior | 08/08/2009 | 358 | 836 | |
06 - TNM | District Judge | Echols,Robert L. | Senior | 03/01/2007 | 1249 | 510 | |
06 - CCA | Circuit Judge | Daughtrey,Martha Craig | Senior | 01/01/2009 | 577 | 594 | |
07 - WIW | District Judge | Shabaz,John C. | Senior | 01/20/2009 | 558 | 529 | |
08 - ARW | District Judge | Dawson,Robert T. | Senior | 08/14/2009 | 352 | 364 | |
08 - ARW | District Judge | Barnes,Harry F. | Senior | 10/31/2008 | 639 | 364 | |
08 - MN | District Judge | Rosenbaum,James M. | Senior | 10/26/2009 | 279 | 606 | |
09 - CAC | District Judge | Cooper,Florence-Marie | Deceased | 01/15/2010 | 198 | 619 | |
09 - CAC | District Judge | Larson,Stephen G. | Resigned | 11/02/2009 | 272 | 619 | |
09 - CAE | District Judge | Damrell Jr.,Frank C. | Senior | 01/01/2009 | 577 | 1089 | |
09 - CAN | District Judge | Jenkins,Martin J. | Resigned | 04/03/2008 | 850 | 623 | |
09 - CAN | District Judge | Patel,Marilyn H. | Senior | 10/30/2009 | 275 | 623 | |
09 - CCA | Circuit Judge | New Position | 01/21/2009 | 557 | 836 | ||
09 - CCA | Circuit Judge | Hawkins,Michael Daly | Senior | 02/12/2010 | 170 | 836 | |
09 - CCA | Circuit Judge | Kleinfeld,Andrew J. | Senior | 06/12/2010 | 50 | 836 | |
09 - CCA | Circuit Judge | Trott,Stephen S. | Senior | 12/31/2004 | 2039 | 836 | |
10 - CO | District Judge | Figa,Phillip S. | Deceased | 01/05/2008 | 939 | 587 | |
10 - CO | District Judge | Nottingham,Edward W. | Resigned | 10/29/2008 | 641 | 587 | |
11 - FLM | District Judge | Adams Jr.,Henry Lee | Senior | 04/08/2010 | 115 | 624 | |
11 - FLS | District Judge | Hurley,Daniel T. | Senior | 02/24/2009 | 523 | 607 | |
11 - GAN | District Judge | Camp,Jack T. | Senior | 12/31/2008 | 578 | 509 | |
11 - GAN | District Judge | Evans,Orinda | Senior | 12/31/2008 | 578 | 509 | |
Total Emergencies = 42 | |||||||
*Adjusted Filings per Panel and Weighted Filings per Judgeship are Calendar Year Data | |||||||
A judicial emergency is defined as the following: | |||||||
Circuit Court | |||||||
|
|||||||
|
|||||||
District Court | |||||||
|
|||||||
|
|||||||
|
Archived Judicial Vacancies for August 2010 |