Judicial Caseload Indicators - Federal Judicial Caseload Statistics 2025
Judicial Caseload Indicators
12-Month Periods
Ending March 31, 2016, 2021, 2024, and 2025| Judicial Caseload | 2016 | 2021 | 2024 | 2025 | Percent Change Since 2016 | Percent Change Since 2021 | Percent Change Since 2024 |
|---|
| U.S. Courts of Appeals 1 | | | | | | | |
| Cases Filed | 53,648 | 46,165 | 39,469 | 40,612 | -24.3 | -12.0 | -2.9 |
| Cases Terminated | 53,673 | 47,210 | 40,326 | 39,631 | -26.2 | -16.1 | -1.7 |
| Cases Pending | 40,920 | 37,979 | 31,531 | 32,827 | -19.8 | -13.6 | 4.1 |
| U.S. District Courts | | | | | | | |
| Civil | | | | | | | |
| Cases Filed | 274,552 | 461,478 | 347,991 | 271,802 | -1.0 | -41.1 | -21.9 |
| Cases Terminated | 270,515 | 269,248 | 298,371 | 507,326 | 87.5 | 88.4 | 70.0 |
| Cases Pending | 344,715 | 590,288 | 633,066 | 398,121 | 15.5 | -32.6 | -37.1 |
| Criminal (Includes Transfers) | | | | | | | |
| Defendants Filed | 79,787 | 64,999 | 66,035 | 73,644 | -7.7 | 13.3 | 11.5 |
| Defendant Terminations | 79,940 | 56,829 | 71,854 | 77,252 | -3.4 | 35.9 | 7.5 |
| Defendants Pending | 97,131 | 121,490 | 113,511 | 109,654 | 12.9 | -9.7 | -3.4 |
| U.S. Bankruptcy Courts | | | | | | | |
| Cases Filed | 833,515 | 473,349 | 467,774 | 529,080 | -36.5 | 11.8 | 13.1 |
| Cases Terminated | 947,587 | 632,815 | 472,424 | 517,515 | -45.4 | -18.2 | 9.5 |
| Cases Pending | 1,208,606 | 829,948 | 652,148 | 663,622 | -45.1 | -20.0 | 1.8 |
| Post-Conviction Supervision | | | | | | | |
| Persons Under Supervision | 138,074 | 125,126 | 122,461 | 120,378 | -0.1 | 0.0 | -1.7 |
| Pretrial Services2 | | | | | | | |
| Total Cases Activated 3 | 93,649 | 65,142 | 70,219 | 76,794 | -0.2 | 0.2 | 9.4 |
| Pretrial Services Cases Activated | 93,005 | 64,823 | 69,906 | 76,527 | -0.2 | 0.2 | 9.5 |
| Pretrial Diversion Cases Activated | 644 | 319 | 313 | 267 | -0.6 | -0.2 | -14.7 |
| Total Released on Supervision | 24,301 | 23,545 | 21,010 | 19,867 | -0.2 | -0.2 | -5.4 |
| Pretrial Supervision | 23,372 | 23,036 | 20,572 | 19,437 | -0.2 | -0.2 | -5.5 |
| Diversion Supervision | 929 | 509 | 438 | 430 | -0.5 | -0.2 | -1.8 |
- Excludes the U.S. Court of Appeals for the Federal Circuit.
- Excludes data for the District of Columbia.
- Includes cases opened within the districts and cases transferred into the districts.
|
Caseload Statistics 2025